
← FermiFERMI gas fleet · Project Matador, Carson County, Texas
Executive leadership
Operators, not observers.
A multi-disciplinary bench that has delivered more than 25 GW of natural gas, nuclear, and solar, now paired with public-company governance and a board built for the scale of what comes next.
25GW+
Generation delivered by this team
2
Listings, NASDAQ and LSE
Amarillo
Project Matador, on the ground
The team
Energy, technology, and public-company experience.
Energy operators, nuclear veterans, and technology leaders, each accountable for one part of the build.
| Marius Haas | Chairman of the Board | Founding partner of BayPine; senior technology leadership at Dell Technologies, Hewlett-Packard, Compaq, and Intel. |
| Anna Bofa | Co-President, Office of the CEO | Former Fermi board observer; technology experience spanning Google, Dropbox, Pinterest, and Meta. |
| Jacobo Ortiz | Co-President & Chief Operating Officer | Previously Fermi's COO; founder and president of Las Brisas Property Management. |
| Rob Masson | Chief Financial Officer | Board member and former CFO across public and private companies, including roles at Flowserve and Raytheon Technologies. |
| Larry Kellerman | Chief Power Officer | Leads the generation program across gas, solar, and storage. |
| Mesut Uzman | Chief Nuclear Officer | Leads the AP1000 program, the first Combined License application accepted by the NRC in fifteen years. |
| Charlie Hamilton | Chief Site Development Officer | Leads site development across the 7,570-acre Project Matador campus in Amarillo and the company’s local Panhandle relationships. |
| Sezin Uzman | VP, Nuclear Supply Chain | Leads nuclear procurement and supply chain. |
| Rick Perry | Co-Founder & Director | 14th U.S. Secretary of Energy; longest-serving Governor of Texas. |
| Griffin Perry | Co-Founder | Energy finance; development and partnerships. |
Current officers, directors, and committee composition are maintained on the investor relations portal and the company's leadership pages.
Continue the journey
One campus. Four ways in.
For the publicThe power behind AIWhy the grid can’t feed it, and what Fermi is building.→For investorsThe opportunityEnergized megawatts set the clearing price. Fermi prices them.→For hyperscalersReserve your gigawattCapacity on a construction schedule, not a regulator’s calendar.→Campus & technologyInside the HyperGridThe 7,570-acre campus and the proven machines that power it.→

Help them build it.
The busiest five years in Panhandle history are hiring.